DSI Underground Mining and Tunneling Products Catalogue
28 February 201710.72 MB Download
Bar Size | R25N | R25N | R32N | R32N | R32S | R32S | R38N | R38N | R51N | R51N | |
---|---|---|---|---|---|---|---|---|---|---|---|
Diameter over threads | [in] / [mm] | 0.984 | 25 | 1.260 | 32 | 1.260 | 32 | 1.496 | 38 | 2.008 | 51 |
Cross sectional area of bar (a) | [in2] / [mm2] | 0.378 | 244 | 0.614 | 396 | 0.756 | 488 | 1.111 | 717 | 1.455 | 939 |
Ultimate Strength | [1000 lbs] | 45.0 | 62.9 | 80.9 | 112.4 | 179.8 | |||||
Yield Strength | [1000 lbs] | 33.7 | 51.7 | 62.9 | 89.9 | 141.6 | |||||
Weight | [lbs/ft] / [kg/m] | 1.5 | 2.3 | 2.3 | 3.4 | 2.8 | 4.1 | 4.0 | 6.0 | 5.6 | 8.4 |
Maximum Drilling Depths (c) | [ft] / [m] | 39.4 | 12 | 52.5 | 16 | 65.6 | 20 | 78.7 | 24 | 98.4 | 30 |
use our contact form
send us an e-mail
or call us:
+1 306 2446244